BC3001 Unisex Jersey Short Sleeve Tee
- Retail fit
- Tear-away label
- Side seamed
- Shoulder taping
- Solid Colors: 4.2-ounce, 100% Airlume combed and ring spun cotton, 32 singles
- Ash: 99/1 Airlume combed and ring spun cotton/poly
- Athletic Heather/Black Heather: 90/10 Airlume combed and ring spun cotton/poly
- Heather CVC/Blend Colors: 52/48 Airlume combed and ring spun cotton/poly
- Prism: 99/1 Airlume combed and ring spun cotton/poly
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
2300 Unisex Mineral Wash Long Sleeve T-Shirt
- 6.1 oz., pre-shrunk 100% cotton (Safety Green and Safety Orange are 50/50 cotton/polyester)
- Double-needle stitched neckline and sleeves
- Quarter turned
- Left chest double-needle five-point pocket
- Shoulder-to-shoulder taping, seamless collar
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
9050 Unisex Tie-Dyed Denim Jacket
Everybody’s chatting about contrast, and this shirt does it well in 4 great color combos.
- 4.2 oz., 50/50 combed ringspun cotton/polyester
- Contrast color collar and cuffs
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
| Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 |
| Sleeve Length | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 |
DT145 Perfect Tri ® Long Sleeve Henley
Three yarns form a perfect easygoing look in this henley version of our popular long sleeve tee. 4.5-ounce (153 GSM) 50/25/25 polyester/combed ring spun cotton/rayon, 32 singles 1x1 rib knit neck and cuffs 3-button placket Center front taping Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
TM1WX001 Women's Coto Performance Sleeveless Polo
Perfect for golf, tennis or brunch on the patio, this feminine sleeveless polo performs with wrinkle resistance, 4-way stretch and quick-drying technology. 4.1-ounce, 100% polyester Easy wash and wear Self-fabric collar V-neckline Side vents TM logo woven label at left hem Drop tail hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Bust | 33-35 | 35-37 | 37-39 1/2 | 40-42 1/2 | 42 1/2-45 |
6700 Tech Gloves
Brushed back 90% polyester/10% spandex knit with metallic dobby tech tips * Soft brushed back poly/spandex knit offers 4-way stretch * Conductive middle, pointer and thumb fingertips provide convenient touch screen capability * Interior hand warmer pocket at back of hand keeps hand warmers secure and hands warm * Snug, double layer cuff keeps out the cold * Finger gussets provide snug fit for increased articulation
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Size |
6816 Pom Beanie
* Two layers of 100% acrylic knit * Pom pom accent
Size Chart
| Size | OS |
|---|---|
| Size |
6820 Two-Tone Knit Beanie
* Two layers of 100% acrylic knit * Contrasting stripe at bottom
Size Chart
| Size | OS |
|---|---|
| Size |
704 Youth Training Tank
100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
711 Youth Ringer T-Shirt
4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
7733 Ladies Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
791 Youth NexGen Wicking Tee
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves
Size Chart
| Size | XS | XXS | S | M | L | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 21-22 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 21-22 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 22-23 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 53-56 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 53-56 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 56-58 | 64-69 | 71-76 | 79-84 | 86-91 |
3281 Youth Hooded Taffeta Jacket/Fleece Lined
Outer shell of 100% nylon taffeta * Body, sleeves and hood lined with 75% polyester/13% rayon/12% cotton grey heather fleece * Woven label * Front zipper with inside storm flap * Elastic in hood instead of drawcord * Set-in sleeves * Reinforced slash front pockets with zippers * Elastic cuffs and bottom * Water-resistant * Fit: Relaxed
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |
4420 Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
4421 Youth Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
9125 Ladies Energy Skirt
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
3368 Legion Cap
- 100% cotton, ripstop
- 97/3 polyester/elastane, stretch mesh back
- Structured, six-panel, pro-shape profile
- Slightly curved bill
- Stretch-fit sweatband
- Snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 5/8 - 7 3/8 |
| Numerical Sizes | OSFM |
3523 Coleman Cuffed Beanie
- 100% acrylic
- 12" ribbed-knit
- 3" cuff
- Dri Duck woven label on cuff edge
Size Chart
| Size | ONE SIZE |
|---|---|
| Sorry there are no specs for this product |
BW5402 Women's Travel V-Neck Pullover
- 8.3 oz./yd², 60/40 cotton/spandex, fleece
- Regular fit
- Raglan armhole shape
- Ribbed bottom band and sleeve cuff with raw edge seams
- Body contour front seams
- Self-fabric back moon
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21 1/2 | 23 | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 15 1/2 | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 23 |
| Sleeve Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 1/2 | 34 3/4 | 35 3/4 |
BW6202 Women's Cropped Travel Sweatpants
- 8.3 oz./yd², 60/40 cotton/spandex, fleece
- Side-panel is 60/40 cotton/polyester, reverse fleece
- Straight fit
- Set on front pockets
- Self draw cord
- Rib waistband
- Woven loop label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 17 1/2 | 18 1/2 | 19 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Waist Laid Flat | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
5441 Girls Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Girls fit * Woven label * Scuba shaped hood (no drawcord on Girls sizes) * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
987 Ladies Junior Fit Jersey Shorts
Heavyweight 50% polyester/50% cotton jersey knit * Ladies' fit * Elastic waistband * V-notch at sides * 3-inch inseam * Girls inseam graded
Size Chart
| Size | XS | L | S | M | 2XL | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 39-41 | 34-35 | 36-38 | 46-48 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 37-39 | 33-35 |
| HIP (Inches) | 34-36 | 42-44 | 37-38 | 38-40 | 49-51 | 45-47 |
| CHEST (Centimeters) | 81-84 | 99-104 | 86-89 | 91-97 | 117-122 | 107-112 |
| WAIST (Centimeters) | 62-65 | 77-81 | 67-70 | 72-75 | 94-99 | 84-89 |
| HIP (Centimeters) | 86-91 | 107-112 | 94-97 | 97-102 | 125-129 | 114-119 |
9115 Ladies Liberty Skirt
100% polyester double knit * Ladies fit * Covered elastic waistband * Contrast color pressed box pleats with yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
9126 Girls Energy Skirt
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Chart
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |





